File:Hercynian structures Europe-en.svg
Original file (SVG file, nominally 850 × 555 pixels, file size: 131 KB)
Captions
DescriptionHercynian structures Europe-en.svg |
English: Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks and structures crop out. |
Date | |
Source |
Eigenes Werk (own work) This map is based on information and maps in the following publications:
|
Author | Woudloper |
Other versions |
[edit]
|
Licensing
[edit]Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.http://www.gnu.org/copyleft/fdl.htmlGFDLGNU Free Documentation Licensetruetrue |
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
This SVG file contains embedded text that can be translated into your language, using any capable SVG editor, text editor or the SVG Translate tool. For more information see: About translating SVG files. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:47, 25 November 2008 | 850 × 555 (131 KB) | Woudloper (talk | contribs) | {{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks | |
16:43, 25 November 2008 | 850 × 555 (131 KB) | Woudloper (talk | contribs) | {{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks | ||
18:47, 23 November 2008 | 850 × 540 (121 KB) | Jo Weber (talk | contribs) | |||
08:38, 13 November 2008 | 850 × 540 (121 KB) | Woudloper (talk | contribs) | {{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks | ||
16:56, 9 November 2008 | 850 × 540 (115 KB) | Woudloper (talk | contribs) | {{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks | ||
15:32, 9 November 2008 | 590 × 362 (114 KB) | Woudloper (talk | contribs) | {{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks | ||
15:25, 9 November 2008 | 590 × 362 (110 KB) | Woudloper (talk | contribs) | {{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks | ||
15:14, 9 November 2008 | 590 × 362 (110 KB) | Woudloper (talk | contribs) | |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks and str | ||
12:45, 9 November 2008 | 590 × 362 (115 KB) | Woudloper (talk | contribs) | {{Information |Description={{en|1={{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian mass |
You cannot overwrite this file.
File usage on Commons
The following 8 pages use this file:
File usage on other wikis
The following other wikis use this file:
- Usage on ca.wikipedia.org
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on gl.wikipedia.org
- Usage on it.wikipedia.org
- Usage on oc.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ro.wikipedia.org
- Usage on sl.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on zh.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Width | 850 |
---|---|
Height | 555 |
- Variscan orogeny
- Palaeomaps
- Geological maps of Spain
- Geological maps of the Netherlands
- Geological maps of Belgium
- Geological maps of France
- Geological maps of Germany
- Geological maps of the Czech Republic
- Geological maps of Poland
- SVG geology
- Paleaomaps
- English-language SVG maps
- Geological maps of Ireland
- Geological maps of Portugal
- Maps of faults
- Geological maps of the Pyrenees