File:Hercynian structures Europe-en.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 850 × 555 pixels, file size: 131 KB)

Captions

Captions

Add a one-line explanation of what this file represents
Description
English: Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks and structures crop out.
Date
Source

Eigenes Werk (own work) This map is based on information and maps in the following publications:

  • Franke, W.; 1992: Phanerozoic structures and events in central Europe, in: Blundell, D.J.; Freeman, R. & Mueller, S. (eds.): A Continent Revealed - The European Geotraverse, 297 pp., Cambridge University Press, ISBN 052142948X, pp. 164-179.
  • Franke, W.; 2000: The mid-European segment of the Variscides: tectonostratigraphic units, terrane boundaries and plate tectonic evolution, Geological Society of London, Special Publications 179, pp. 35-61.
  • Matte, P.; 2001: The Variscan collage and orogeny (480±290 Ma) and the tectonic defnition of the Armorica microplate: a review, Terra Nova 13, 122-128.
  • von Raumer, J.F.; Stampfli, G.M. & Bussy, F.; 2003: Gondwana-derived microcontinents — the constituents of the Variscan and Alpine collisional orogens, Tectonophysics 365, pp. 7–22.
  • Walter, R.; 2003: Erdgeschichte – Die Entstehung der Kontinente und Ozeane, 325 pp., Walter de Gruyter, Berlin (5th ed.).
Author Woudloper
Other versions

[edit]

Derivative works of this file:  Hercynian structures Europe IT.svg

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported, 2.5 Generic, 2.0 Generic and 1.0 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
You may select the license of your choice.


Translate this file This SVG file contains embedded text that can be translated into your language, using any capable SVG editor, text editor or the SVG Translate tool. For more information see: About translating SVG files.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:47, 25 November 2008Thumbnail for version as of 16:47, 25 November 2008850 × 555 (131 KB)Woudloper (talk | contribs){{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks
16:43, 25 November 2008Thumbnail for version as of 16:43, 25 November 2008850 × 555 (131 KB)Woudloper (talk | contribs){{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks
18:47, 23 November 2008Thumbnail for version as of 18:47, 23 November 2008850 × 540 (121 KB)Jo Weber (talk | contribs)
08:38, 13 November 2008Thumbnail for version as of 08:38, 13 November 2008850 × 540 (121 KB)Woudloper (talk | contribs){{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks
16:56, 9 November 2008Thumbnail for version as of 16:56, 9 November 2008850 × 540 (115 KB)Woudloper (talk | contribs){{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks
15:32, 9 November 2008Thumbnail for version as of 15:32, 9 November 2008590 × 362 (114 KB)Woudloper (talk | contribs){{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks
15:25, 9 November 2008Thumbnail for version as of 15:25, 9 November 2008590 × 362 (110 KB)Woudloper (talk | contribs){{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks
15:14, 9 November 2008Thumbnail for version as of 15:14, 9 November 2008590 × 362 (110 KB)Woudloper (talk | contribs) |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian massifs, regions where Hercynian rocks and str
12:45, 9 November 2008Thumbnail for version as of 12:45, 9 November 2008590 × 362 (115 KB)Woudloper (talk | contribs){{Information |Description={{en|1={{Information |Description={{en|1=Geologic structures of the Hercynian/Variscan orogeny in western Europe. North Africa, Iberia, Corsica and Sardinia are shown in their Permian positions. Coloured areas are Hercynian mass

File usage on other wikis

The following other wikis use this file:

Metadata